Current Year Summary
Month | Day | Description |
---|---|---|
August | 8 | First Day 2nd – 12th Grade Students |
9 | First Day Students K5 & 1 Grade | |
15 | Holiday – Asunción de la Virgen | |
24 | I Curriculum Day, Full Day, no classes |
September | 7 | I PD Day – Late Arrival, student arrival 10:00 am |
23 | II Curriculum Day, Full Day, no classes | |
24 | III Curriculum Day, Full Day Saturday, no classes |
October | 10-14 | Semana de Receso, no classes |
17 | Holiday – Día de la Raza | |
28 | Early Dismissal – Halloween, student dismissal 11:35 am |
November | 7 | Holiday – Día de los Santos |
14 | Holiday – Independencia Cartagena | |
24 | Holiday – Thanksgiving | |
25 | Holiday – Thanksgiving | |
30 | II PD Day – Late Arrival, student arrival 10:00 am |
December | 8 | Holiday – Día de la Virgen |
16 | Last day – Christmas vacation (half/day) |
January | 9 | Holiday – Reyes Magos |
10 | IV Día Curriculum Day, Full Day, no classes | |
11 | School resumes – students |
February | 1 | III PD Day – Late Arrival, student arrival 10:00 am |
17 | Mid Year Break |
March | 8 | IV PD Day – Late Arrival, student arrival 10:00 am |
20 | Holiday – Día de San José |
April | 3 | Easter Holiday Begins |
10 | School resumes teachers & students | |
19 | V PD Day Late Arrival, student arrival 10:00 am |
May | 1 | Holiday – Dia del Trabajo |
19 | II Early Dismissal – Teacher´s Day, student dismissal 11:35 am | |
22 | Holiday – Ascensión del Señor |
June | 9 | Last day for students (half/day) |
12 | Holiday – Corpus Cristi |
Professional Development Days
Full Curriculum Day, no classes
First Semester: August 24, September 23 and 24
Second Semester: January 10
PD Day – Late Arrival, student arrival 10 a.m.
First Semester: September 7, November 30
Second Semester: February 1, March 8, April 19
Early Dismissal – students dismissal 11:35 am
First Semester: October 28 (Halloween)
Second Semester: May 19 (Teacher´s Day)